Games
Sept 18th Tourney completed 2011-2012 Tour
- Date and Time Sun, September 18, 2011 - 8:07pm
- Location Bo’s Bar and Billiards
a and open class scores
| Player Name | Class | Points |
|---|---|---|
| Rich Minichello | a and open class | 125 |
| Nelson Oliviera | a and open class | 100 |
| Choneyi Tenzin | a and open class | 60 |
| Tom D Alfonso | a and open class | 50 |
| DJ Hopkins | a and open class | 20 |
b class scores
| Player Name | Class | Points |
|---|---|---|
| Jamie Bogan | b class | 40 |
| Steve Sutton | b class | 35 |
| TJ Perrino | b class | 30 |
| Bill Roberge | b class | 30 |
| Ted Psarros | b class | 30 |
| Josh Gormly | b class | 25 |
| Tsephel Tenzin | b class | 25 |
| David Soares | b class | 25 |
| Ian Mckelvey | b class | 25 |
| David Christie | b class | 25 |
| Van | b class | 25 |
| Josh Guleserian | b class | 25 |
| Todd Nevins | b class | 20 |
| Ranulf Tamba | b class | 20 |
| Dave Norton | b class | 20 |
| Scott Reynolds | b class | 20 |
| Kevin Bauccio | b class | 15 |
| Bill Cote | b class | 15 |
| Steve Coelho | b class | 15 |
| Rick Gatta | b class | 15 |
| Mike Webb | b class | 15 |
| Charlie Hodson | b class | 15 |
c class scores
| Player Name | Class | Points |
|---|---|---|
| Eric Caron | c class* | 75 |
| Clyde Matta | c class* | 50 |
| Casey Olivieri | c class* | 40 |
| Jason D Angelo | c class* | 35 |
| Mark Francalangia | c class | 35 |
| Dan Tankerley | c class | 35 |
| Larry Dethomas | c class | 20 |
| Mike Taylor | c class | 20 |
| Charlie Matarazzo | c class* | 15 |
| Dave Bowden | c class | 15 |
| Jon Marcinko | c class | 15 |
| Roy Hiltermann | c class | 15 |
| Michael Santoro | c class | 15 |
| Anthony Disegna | c class | 15 |
women class scores
| Player Name | Class | Points |
|---|---|---|
| Stacie Bourbeau | women class | 30 |
| Amanda Parhiala | women class | 25 |
| Lisa Betcher | women class | 20 |
| Bonnie Saritelli | women class | 15 |