Games
Oct 1st Tourney completed 2011-2012 Tour
- Date and Time Sun, October 02, 2011 - 2:07am
- Location Snookers
a and open class scores
| Player Name | Class | Points |
|---|---|---|
| Tom D Alfonso | a and open class | 125 |
| joey Dupuis | a and open class | 100 |
| Rich Ross | a and open class | 75 |
| DJ Hopkins | a and open class | 35 |
| Pete Bowman | a and open class | 30 |
| Rich Minichello | a and open class | 25 |
| SuperDave | a and open class | 20 |
| Nelson Oliviera | a and open class | 20 |
b class scores
| Player Name | Class | Points |
|---|---|---|
| Ranulf Tamba | b class | 50 |
| Luis Aybar | b class | 40 |
| John Vitale | b class | 35 |
| yom | b class | 30 |
| Jamie Bogan | b class | 30 |
| Van | b class | 30 |
| Roarke Dickson | b class | 25 |
| Josh Gormly | b class | 25 |
| Clyde Matta | b class | 25 |
| David Soares | b class | 25 |
| David Christie | b class | 25 |
| Eric Caron | b class | 25 |
| Kevin Bauccio | b class | 20 |
| Marc Dionne | b class | 20 |
| Eric Belisle | b class | 20 |
| Dave Norton | b class | 20 |
| Scott Reynolds | b class | 20 |
| Roger Lakotka | b class | 15 |
c class scores
| Player Name | Class | Points |
|---|---|---|
| Charlie Matarazzo | c class* | 60 |
| Jamie Moniz | c class | 40 |
| Jason D Angelo | c class* | 25 |
| Jon Marcinko | c class | 20 |
| Dave Bowden | c class | 15 |
| Mark Francalangia | c class | 15 |
| Michael Santoro | c class | 15 |
| Dan Tankerley | c class | 15 |
| Larry Dethomas | c class | 15 |
| Anthony Disegna | c class | 15 |
| Ed Howe | c class | 15 |
| Charles Sampson | c class | 15 |
women class scores
| Player Name | Class | Points |
|---|---|---|
| Stacie Bourbeau | women class | 50 |
| Bonnie Saritelli | women class | 35 |
| Amanda Parhiala | women class | 35 |