Games
March 25th Tourney completed 2011-2012 Tour
- Date and Time Sun, March 25, 2012 - 8:53pm
- Location Snookers
a and open class scores
| Player Name | Class | Points |
|---|---|---|
| DJ Hopkins | a and open class | 60 |
| Choneyi Tenzin | a and open class | 50 |
| Rich Minichello | a and open class | 35 |
| Todd Brocklehurst | a and open class | 30 |
| Steve Kang | a and open class | 30 |
| SuperDave | a and open class | 30 |
| Billy the kid | a and open class | 25 |
| Tom D Alfonso | a and open class | 25 |
| Rich Senna | a and open class | 25 |
| Rich Britt | a and open class | 25 |
| Pete Bowman | a and open class | 20 |
| joey Dupuis | a and open class | 15 |
| Rich Ross | a and open class | 15 |
| Pete Kramer | a and open class | 15 |
b class scores
| Player Name | Class | Points |
|---|---|---|
| Ranulf Tamba | b class | 125 |
| Eric Caron | b class | 100 |
| Roarke Dickson | b class | 75 |
| Tony Barboza | b class | 75 |
| Jason Manos | b class | 60 |
| Tsephel Tenzin | b class | 50 |
| Joe Matarazzo | b class | 40 |
| Joe Marrero | b class | 40 |
| Guy | b class | 40 |
| Clyde Matta | b class | 35 |
| Jon Sweede Borglund | b class | 35 |
| Steve Prout | b class | 35 |
| Jose Soto | b class | 35 |
| Quoc Dinh | b class | 35 |
| Josh Gormly | b class | 30 |
| Ted Psarros | b class | 30 |
| Wally Britto | b class | 30 |
| Jamie Forcier | b class* | 30 |
| Todd Nevins | b class | 25 |
| Jim Prather | b class | 25 |
| David Christie | b class | 25 |
| Tom Jag | b class | 25 |
| Bob Mills | b class | 25 |
| Paul Torri | b class | 25 |
| Don Clement | b class | 25 |
| Kevin Bauccio | b class | 20 |
| Jason D Angelo | b class | 20 |
| Eric Belisle | b class | 20 |
| Glenn Dennison | b class* | 20 |
| David Soares | b class | 20 |
| Danny Alonzo | b class | 20 |
| William Gormley | b class | 20 |
| John Morlock | b class | 20 |
| Charlie Matarazzo | b class | 15 |
| Keith Shaw | b class | 15 |
| Van | b class | 15 |
| Bill Cote | b class | 15 |
| Mike Webb | b class | 15 |
| Chris Dionne | b class | 15 |
c class scores
| Player Name | Class | Points |
|---|---|---|
| Anthony Disegna | c class | 125 |
| Rene Claveau | c class | 100 |
| Joe Kaulenas | c class* | 50 |
| Jeff Farley | c class | 50 |
| Mark Francalangia | c class | 40 |
| Skip Topolewski | c class | 30 |
| Bill Bassi | c class | 25 |
| Frank Selmani | c class | 25 |
| Mario Quijada | c class | 25 |
| Al Michaud | c class | 20 |
| Charles Sampson | c class | 20 |
| Paul Albertson | c class | 20 |
| Mike Uttley | c class | 20 |
| Mark Gatti | c class | 20 |
| Dave Bowden | c class | 15 |
| Chris Arnold | c class | 15 |
| Dan Tankerley | c class | 15 |
women class scores
| Player Name | Class | Points |
|---|---|---|
| Amanda Parhiala | women class | 35 |
| Liz Taylor | women class | 35 |
| Mandi Capps | women class | 25 |
| Lisa Betcher | women class | 25 |
| Janet Tycks | women class | 20 |
| Jolie Brancaccio | women class | 20 |
| Stacie Bourbeau | women class | 15 |
| Carolyn Hylander | women class | 15 |